FOR IMMEDIATE RELEASE
August 18, 2025
United Late Model Series Celebrates 25 Years of Super Late Model Racing
[Pittsburgh, PA] – The United Late Model Series (ULMS) proudly celebrates a historic milestone in 2025: 25 years of promoting premier Super Late Model racing across the Northeast, Mid-Atlantic, and Mid-Ohio Valley. Since its inaugural event on August 17, 2000, the series has grown into a staple of regional dirt racing—hosting 318 events, featuring 74 different winners, crowning 13 champions, and distributing over $5 million dollars in prize money.
This silver anniversary is more than a celebration—it’s a testament to the enduring commitment, passion, and resilience of the series, its competitors, partners, and fans. The journey of ULMS has been one of constant growth, innovation, and community, evolving from a single race into a dynamic series known for attracting some of the biggest names in Super Late Model racing.
Over the years, the ULMS has welcomed many of the sport’s biggest names through its pit gates, including legends such as Scott Bloomquist, Billy Moyer Sr., Josh Richards, Chub Frank, Boom Briggs, Davey Johnson, Tim McCreadie, Shane Clanton, Brandon Sheppard, and more. Rising stars and national contenders like Bobby Pierce, Devin Moran, Max Blair, Rick Eckert, Gregg Satterlee, and Mason Zeigler have continued the tradition of excellence.
The series owes much of its foundation to dedicated teams such as Bob Close, Todd Andrews, Dick Barton, Boom Briggs, and Chub Frank, who were instrumental in the early years. Meanwhile, today’s leaders—Max Blair, Tyler Emory, Ryan Montgomery, Michael Lake, Logan Zarin, Dave Hess, Dave Stamm, and others—have helped elevate ULMS to new heights.
“Celebrating 25 years is about more than just numbers,” said ULMS Owner/Director Trevor Zuver. “It’s about recognizing the people who believed in this series from day one, the racers who’ve poured their heart into every lap, and the fans who’ve stood by us through every season, and the promoters who took a chance on the founder Chris Zuver and stood by him for twenty years, and the partners and friends that were found along the way.”
From humble beginnings to million-dollar seasons, ULMS has built a legacy that bridges generations of racers and fans. As the series reflects on its accomplishments, it also looks ahead to the future—with new goals, expanding schedules, and an unwavering mission to grow the sport of Super Late Model racing.
| ULMS CHAMPIONS | TOTAL WINS BY DRIVER: | ||
| 2000 | Bob Close | Max Blair | 43 |
| 2001 | Dick Barton | Gregg Satterlee | 21 |
| 2002 | Chub Frank | Robbie Blair | 16 |
| 2003 | Dick Barton | Dave Hess Jr. | 15 |
| 2004 | Rick Isadore | David Scott | 13 |
| 2005 | All Shows PPD | Jared Miley | 11 |
| 2006 | Bob Close | Michael Norris | 10 |
| 2007 | Bob Close | Boom Briggs | 10 |
| 2008 | Todd Andrews | Mike Knight | 9 |
| 2009 | Boom Briggs | Bob Close | 8 |
| 2010 | Boom Briggs | Ron Davies | 8 |
| 2011 | Mike Knight | Mason Zeigler | 8 |
| 2012 | Boom Briggs | Alex Ferree | 8 |
| 2013 | Mike Knight | Kyle Hardy | 6 |
| 2014 | Jason Dupont | Davey Johnson | 6 |
| 2015 | Jared Miley | Dan Stone | 6 |
| 2016 | Dave Hess Jr | Russ King | 6 |
| 2017 | Dave Hess Jr | Chub Frank | 6 |
| 2018 | Max Blair | Rick Eckert | 6 |
| 2019 | Max Blair | Dick Barton | 5 |
| 2020 | Max Blair | Todd Andrews | 4 |
| 2021 | Max Blair | Greg Oakes | 4 |
| 2022 | Jared Miley | Devin Moran | 3 |
| 2023 | Tyler Emory | Tyler Carpenter | 3 |
| 2024 | Michael Lake | Drake Troutman | 3 |
| Tyler Emory | 3 | ||
| Darren Kish | 3 | ||
| Dutch Davies | 3 | ||
| Keith Barbara | 3 | ||
| Jason Covert | 3 | ||
| Ryan Montgomery | 2 | ||
| Bobby Pierce | 2 | ||
| Matt Lux | 2 | ||
| Chad Valone | 2 | ||
| John Lobb | 2 | ||
| Doug Drown | 2 | ||
| Wyatt Scott | 2 | ||
| Matt Cosner | 2 | ||
| Jacob Hawkins | 2 | ||
| Dylan Yoder | 2 | ||
| Michael Lake | 2 | ||
| Mike Wonderling | 1 | ||
| Scott Gurdak | 1 | ||
| Ed Carley | 1 | ||
| Chad Ruhlman | 1 | ||
| Waylon Wagner | 1 | ||
| Doug Riccotta | 1 | ||
| Rob Ledingham | 1 | ||
| Bump Hedman | 1 | ||
| Jason Dupont | 1 | ||
| Mark Banal | 1 | ||
| John Mollick | 1 | ||
| John Flinner | 1 | ||
| Scott Lebarron | 1 | ||
| Mike Johnson | 1 | ||
| Josh Richards | 1 | ||
| Brady Smith | 1 | ||
| Michael Davis | 1 | ||
| Brandon Burgoon | 1 | ||
| Sammy Stile | 1 | ||
| Chris Hackett | 1 | ||
| Rich Gardner | 1 | ||
| Tim Fuller | 1 | ||
| Tim McCreadie | 1 | ||
| Mike Blose | 1 | ||
| Jason Feger | 1 | ||
| Scott Bloomquist | 1 | ||
| Shane Clanton | 1 | ||
| Tim Dohm | 1 | ||
| John Volpe | 1 | ||
| Brady Wonderling | 1 | ||
| Mike Maresca | 1 | ||
| Mike Benedum | 1 | ||
| Tyler Bare | 1 | ||
| Bryce Davis | 1 | ||
| Bryan Bernheisel | 1 | ||
| Mike Pegher Jr. | 1 | ||
| Matt Sponaugle | 1 | ||
| Brandon Sheppard | 1 | ||
| Jeff Rine | 1 | ||
| Colton Flinner | 1 | ||
| Ashton Winger | 1 | ||
| Ross Bailes | 1 | ||
| Logan Zarin | 1 | ||
Stay up to date with ULMS events, results, and anniversary celebrations at www.ulmsracing.com and follow the series on Facebook, Instagram, and X (formerly Twitter).
Media Contact:
[Trevor Zuver]
[Owner/Director]
[814-596-8150]
[trevorzuver@ulmsracing.com]
[www.ulmsracing.com]