2026 United Late Model Series Championship Points Standings
| Pos | # | Competitor | Hometown | Events | Points | Gap | Earnings |
| 1 | 5L | Lee, Jon | Summerville, PA | 9 | 1840 | 0 | $19,275.00 |
| 2 | 119 | Bernheisel, Bryan | Jonestown, PA | 9 | 1505 | -335 | $5,575.00 |
| 3 | 44 | Lewis, Dylan | Oakland, MD | 9 | 1495 | -345 | $6,595.00 |
| 4 | 13X | Schaffer, Ken | DuBois, PA | 9 | 1405 | -435 | $6,008.00 |
| 5 | 97 | Smith, Kevin | Arkport, NY | 9 | 1280 | -560 | $3,675.00 |
| 6 | 10S | Stamm, Dave | Millmont, PA | 8 | 1130 | -710 | $3,225.00 |
| 7 | 9 | Yetter, Levi | Cabot, PA | 5 | 1010 | -830 | $24,375.00 |
| 8 | 555 | Pinkerous, Brock | Ellenville, NY | 6 | 855 | -985 | $3,300.00 |
| 9 | 22 | Oakes, Greg | Franklinville, NY | 5 | 845 | -995 | $4,375.00 |
| 10 | 45 | Hardy, Kyle | Winchester, VA | 4 | 745 | -1095 | $9,700.00 |
| 11 | 25Z | Zeigler, Mason | Chalk Hill, PA | 3 | 720 | -1120 | $17,580.00 |
| 12 | 91 | Homan, Chad | Penfield, NY | 4 | 690 | -1150 | $2,500.00 |
| 13 | 12 | Montgomery, Ryan | Fairmont, WV | 3 | 655 | -1185 | $7,550.00 |
| 14 | 7 | Troutman, Drake | Hyndman, PA | 3 | 635 | -1205 | $10,000.00 |
| 15 | 44H | Hess, Dave Jr | Waterford, PA | 3 | 625 | -1215 | $7,351.00 |
| 16 | 8B | Banal, Steve | Lincolnton, NC | 3 | 625 | -1215 | $4,225.00 |
| 17 | 75 | Carrier, Eddie Jr | Fairmont, WV | 3 | 540 | -1300 | $2,850.00 |
| 18 | 57 | Thomas, Kyle | Pennsboro, WV | 3 | 520 | -1320 | $2,900.00 |
| 19 | 1GRS | Hill, Daniel | Morgantown, WV | 3 | 495 | -1345 | $2,800.00 |
| 20 | 28 | Carpenter, Tyler | Parkersburg, WV | 3 | 470 | -1370 | $6,175.00 |
| 21 | 27 | Lake, Michael | Uniontown, PA | 3 | 450 | -1390 | $2,150.00 |
| 22 | 47W | Weigle, Brandon | Middlebourne, WV | 3 | 445 | -1395 | $2,250.00 |
| 23 | 31 | Brown, Travis | Jacksonburg, WV | 3 | 440 | -1400 | $2,575.00 |
| 24 | 1 | Glanden, Matt | Denton, MD | 3 | 440 | -1400 | $2,000.00 |
| 25 | 43A | Covert, Jason | York Haven, PA | 2 | 435 | -1405 | $4,050.00 |
| 26 | 12R | Payne, Ryan | Pennsboro, WV | 4 | 415 | -1425 | $875.00 |
| 27 | 22 | Satterlee, Gregg | Indiana, PA | 2 | 410 | -1430 | $6,600.00 |
| 28 | 0 | Eckert, Rick | York, PA | 2 | 395 | -1445 | $2,650.00 |
| 29 | 25 | Benedum, Mike | Salem, WV | 2 | 395 | -1445 | $2,300.00 |
| 30 | 21 | Piper, Jakob | Mercersburg, PA | 2 | 390 | -1450 | $2,100.00 |
| 31 | TG2 | Frazier, Troy | Mt. Claire, WV | 3 | 380 | -1460 | $2,025.00 |
| 32 | 7 | Robinson, Ross | Georgetown, DE | 2 | 370 | -1470 | $1,750.00 |
| 33 | 72 | Feathers, Trever | Winchester, VA | 2 | 365 | -1475 | $1,775.00 |
| 34 | 23 | Snook, Lane | Port Royal, PA | 2 | 340 | -1500 | $1,625.00 |
| 35 | 5M | Martin, Joe | Punxsutawney, PA | 2 | 340 | -1500 | $2,025.00 |
| 36 | 2J | Weaver, Justin | Clearspring, MD | 2 | 335 | -1505 | $1,700.00 |
| 37 | 1 | Dillinger, Braeden | Dawson, PA | 2 | 320 | -1520 | $2,100.00 |
| 38 | 11 | Moore, Spike | Defiance, PA | 2 | 320 | -1520 | $1,600.00 |
| 39 | 20 | Eck, Doug | Corry, PA | 2 | 320 | -1520 | $1,150.00 |
| 40 | 24 | Wyant, Tyler | Oil City, PA | 2 | 310 | -1530 | $1,150.00 |
| 41 | 13 | Burdette, K.C. | Parkersburg, WV | 2 | 305 | -1535 | $1,175.00 |
| 42 | 14R | Ruffo, Clay | Brookfield, OH | 2 | 300 | -1540 | $1,500.00 |
| 43 | 121 | Neiderer, Tristin | Landisville, PA | 2 | 260 | -1580 | $1,025.00 |
| 44 | 8 | Farlling, Taylor | Newville, PA | 2 | 255 | -1585 | $1,025.00 |
| 45 | 157 | Marlar, Mike | Winfield, TN | 1 | 245 | -1595 | $2,000.00 |
| 46 | 9 | Leach, Michael | Sun River, MT | 2 | 245 | -1595 | $1,100.00 |
| 47 | 22B | Bossard, Darrell | Centerville, PA | 1 | 240 | -1600 | $2,000.00 |
| 48 | K2 | Southern, Kris | Jane Lew, WV | 2 | 240 | -1600 | $625.00 |
| 49 | 53C | Burdette, Colten | Parkersburg, WV | 1 | 230 | -1610 | $1,500.00 |
| 50 | 1 | Frank, Chub | Bear Lake, PA | 1 | 230 | -1610 | $1,250.00 |
| 51 | 44S | Shoemaker, Shawn | Mt. Union, PA | 1 | 230 | -1610 | $1,500.00 |
| 52 | 54 | Brown, Billy | Clarksburg, WV | 2 | 225 | -1615 | $600.00 |
| 53 | 48 | Morey, Luke | Zeeland, MI | 1 | 220 | -1620 | $1,200.00 |
| 54 | 48 | Flinner, Colton | Allison Park, PA | 1 | 220 | -1620 | $1,200.00 |
| 55 | 29J | Genco, Jason | Frewsburg, NY | 1 | 220 | -1620 | $1,000.00 |
| 56 | 14 | Conley, Corey | Wellsburg, WV | 2 | 215 | -1625 | $600.00 |
| 57 | 17Z | Zacharias, Seth | Vestal, NY | 1 | 210 | -1630 | $1,250.00 |
| 58 | 6 | Harris, Clay | Jupiter, FL | 1 | 210 | -1630 | $1,150.00 |
| 59 | 9 | Santee, Breyton | Conneaut, OH | 1 | 210 | -1630 | $900.00 |
| 60 | 9 | Bailes, Ross | Clover, SC | 1 | 205 | -1635 | $1,700.00 |
| 61 | 31 | Pauch, Billy Jr | Frenchtown, NJ | 1 | 200 | -1640 | $1,075.00 |
| 62 | 1 | Ferree, Alex | Saxonburg, PA | 1 | 200 | -1640 | $1,075.00 |
| 63 | 9K | Knight, Mike | Ripley, NY | 1 | 200 | -1640 | $700.00 |
| 64 | 9 | Mattern, Hayes | Beavertown, PA | 1 | 200 | -1640 | $1,050.00 |
| 65 | 26 | White, Connor | Parkersburg, WV | 2 | 200 | -1640 | $275.00 |
| 66 | 54R | Greco, Shane | Midway, WV | 2 | 200 | -1640 | $200.00 |
| 67 | 22 | Rogers, Cody | Spelter, WV | 2 | 200 | -1640 | $200.00 |
| 68 | K54 | Rucker, Kenny | Pond Gap, WV | 2 | 200 | -1640 | $200.00 |
| 69 | 18 | Whitt, Johnathan | Chapmanville, WV | 2 | 200 | -1640 | $200.00 |
| 70 | 11A | Clark, Allen | Moundsville, WV | 2 | 200 | -1640 | $200.00 |
| 71 | 111 | Blair, Max | Centerville, PA | 1 | 190 | -1650 | $1,100.00 |
| 72 | 0 | Yoder, Andrew | Middleburg, PA | 1 | 190 | -1650 | $1,025.00 |
| 73 | 22H | Hedman, Bump | Sugar Grove, PA | 1 | 185 | -1655 | $600.00 |
| 74 | 90 | Stuhler, Gary | Greencastle, PA | 1 | 185 | -1655 | $1,000.00 |
| 75 | 6 | O’Neal, Hudson | Martinsville, IN | 1 | 185 | -1655 | $1,150.00 |
| 76 | 217 | Wilson, Eric | Vienna, OH | 1 | 175 | -1665 | $700.00 |
| 77 | 118JR | Merkel, Trent | Boyertown, PA | 1 | 175 | -1665 | $700.00 |
| 78 | 24Y | Yoder, Dylan | Middleburg, PA | 1 | 175 | -1665 | $700.00 |
| 79 | 4R | Loucks, Rickie | Campbell, NY | 1 | 165 | -1675 | $800.00 |
| 80 | 2D | Stone, Dan | Thompson, PA | 1 | 165 | -1675 | $650.00 |
| 81 | 78 | Kienitz, Danny | Hyde, PA | 1 | 165 | -1675 | $450.00 |
| 82 | D1 | Debrakeleer, Brandon | Mill Village, PA | 1 | 165 | -1675 | $525.00 |
| 83 | 32 | McCray, Wesley | Corry, PA | 2 | 155 | -1685 | $700.00 |
| 84 | 72 | Emory, Tyler | King George, VA | 1 | 155 | -1685 | $550.00 |
| 85 | 5M | Markham, Ryan | Ashland, OH | 1 | 150 | -1690 | $550.00 |
| 86 | 1P | Pinckney, Wendell | Albion, PA | 1 | 150 | -1690 | $500.00 |
| 87 | 55 | Lathroum, Jamie | Mechanicsville, MD | 1 | 150 | -1690 | $550.00 |
| 88 | 36 | Kot, Paul | Brockway, PA | 1 | 140 | -1700 | $525.00 |
| 89 | 20E | Eck, Nicholas | Corry, PA | 1 | 135 | -1705 | $600.00 |
| 90 | 94 | Bard, Brandon | Greencastle, PA | 1 | 125 | -1715 | $500.00 |
| 91 | 10 | Miley, Jared | Pittsburgh, PA | 1 | 120 | -1720 | $500.00 |
| 92 | 55 | Schneider, Chris | Lower Burrell, PA | 1 | 120 | -1720 | $500.00 |
| 93 | 7J | Bedell, Kyle | Little Valley, NY | 1 | 120 | -1720 | $500.00 |
| 94 | 28D | Rougeux, Del | Frenchville, PA | 1 | 115 | -1725 | $500.00 |
| 95 | 70J | Myers, DJ | Greencastle, PA | 1 | 115 | -1725 | $500.00 |
| 96 | 11H | Spence, J.T. | Winchester, VA | 2 | 115 | -1725 | $650.00 |
| 97 | 22 | Fedder, Arden | Elliottsburg, PA | 1 | 115 | -1725 | $500.00 |
| 98 | 5 | Deese, Roy Jr | Laurel, MD | 1 | 115 | -1725 | $500.00 |
| 99 | 24M | Moreland, Kenny | Waldorf, MD | 1 | 115 | -1725 | $500.00 |
| 100 | 8 | Koontz, Keith | Boonsboro, MD | 1 | 115 | -1725 | $500.00 |
| 101 | 0 | Bare, Tyler | Rockbridge Baths, VA | 1 | 115 | -1725 | $500.00 |
| 102 | 32J | Jones, Shaun | Shermansdale, PA | 1 | 115 | -1725 | $500.00 |
| 103 | 22* | Mitchell, Zack | Enoree, SC | 1 | 115 | -1725 | $1,000.00 |
| 104 | 34N | Baldwin, Josh | Beallsville, OH | 1 | 100 | -1740 | $175.00 |
| 105 | 76 | Kania, Steve | Erie, PA | 1 | 100 | -1740 | $150.00 |
| 106 | W3 | Weaver, John | Commodore, PA | 1 | 100 | -1740 | $150.00 |
| 107 | 11 | Rohrer, Robert | Waterford, PA | 1 | 100 | -1740 | $150.00 |
| 108 | 75 | Weigle, Steve | Middlebourne, WV | 1 | 100 | -1740 | $100.00 |
| 109 | 22M | Miller, Corey | Parkersburg, WV | 1 | 100 | -1740 | $100.00 |
| 110 | 65 | Stefanick, Derrick | Oakdale, PA | 1 | 100 | -1740 | $100.00 |
| 111 | 7* | Hitt, Logan | Buckhannon, WV | 1 | 100 | -1740 | $100.00 |
| 112 | 12 | Cheesman-Hill, Haydn | Byesville, OH | 1 | 100 | -1740 | $100.00 |
| 113 | 39 | Hornsby, Henry | Bradley, WV | 1 | 100 | -1740 | $100.00 |
| 114 | 65 | Stefanick, Derek | Imperial, PA | 1 | 100 | -1740 | $100.00 |
| 115 | 12L | Loudin, Dave | Volga, WV | 1 | 100 | -1740 | $100.00 |
| 116 | 17 | Dohm, Zack | Cross Lanes, WV | 1 | 100 | -1740 | $100.00 |
| 117 | 111 | Drellos, Demetrios | Queensbury, NY | 1 | 0 | -1840 | $0.00 |
| 118 | 10C | Christoff, Ryan | Canonsburg, PA | 1 | 0 | -1840 | $100.00 |
| 119 | 44 | Petyak, Joe | Gallitzin, PA | 1 | 0 | -1840 | $100.00 |
| 120 | 6 | Martin, Matt | Indiana, PA | 1 | 0 | -1840 | $100.00 |
| 121 | 4M | Moser, Kyle | East Berlin, PA | 1 | 0 | -1840 | $150.00 |
| 122 | 77 | Burkholder, Randy | Chambersburg, PA | 1 | 0 | -1840 | $150.00 |
| 123 | 99 | Walls, Michael | St. Thomas, PA | 1 | 0 | -1840 | $150.00 |
| 124 | 31 | Danner, Briggs | Allentown, PA | 1 | 0 | -1840 | $150.00 |
| 125 | 1 | Piper, Jayee | Mercersburg, PA | 1 | 0 | -1840 | $150.00 |
| 126 | 8 | Sponaugle, Matt | Wiley Ford, WV | 1 | 0 | -1840 | $150.00 |
| 127 | 149 | Lear, Kyle | Severna Park, MD | 1 | 0 | -1840 | $150.00 |
| 128 | 68 | LaSalle, Nathan | Everett, PA | 1 | 0 | -1840 | $150.00 |
| 129 | 1 | Knaub, Gene | Dover, PA | 1 | 0 | -1840 | $150.00 |
| 130 | 13X | Schaffer, Kenny | DuBois, PA | 1 | 0 | -1840 | $0.00 |
Interested in joining the United Late Model Series??? Message us today at press@ulmsracing.com to find out how!