2026 United Late Model Series Championship Points Standings
| Pos | # | Competitor | Hometown | Events | Points | Gap | Earnings |
| 1 | 5L | Lee, Jon | Summerville, PA | 7 | 1465 | 0 | $10,750.00 |
| 2 | 119 | Bernheisel, Bryan | Jonestown, PA | 7 | 1180 | -285 | $3,925.00 |
| 3 | 44 | Lewis, Dylan | Oakland, MD | 7 | 1135 | -330 | $4,475.00 |
| 4 | 13X | Schaffer, Ken | DuBois, PA | 7 | 1120 | -345 | $4,483.00 |
| 5 | 97 | Smith, Kevin | Arkport, NY | 7 | 1045 | -420 | $3,275.00 |
| 6 | 10S | Stamm, Dave | Millmont, PA | 7 | 930 | -535 | $3,125.00 |
| 7 | 22 | Oakes, Greg | Franklinville, NY | 5 | 845 | -620 | $4,375.00 |
| 8 | 91 | Homan, Chad | Penfield, NY | 4 | 690 | -775 | $2,500.00 |
| 9 | 44H | Hess, Dave Jr | Waterford, PA | 3 | 625 | -840 | $7,351.00 |
| 10 | 555 | Pinkerous, Brock | Ellenville, NY | 4 | 570 | -895 | $2,200.00 |
| 11 | 9 | Yetter, Levi | Cabot, PA | 3 | 510 | -955 | $2,375.00 |
| 12 | 25Z | Zeigler, Mason | Chalk Hill, PA | 2 | 500 | -965 | $15,080.00 |
| 13 | 7 | Troutman, Drake | Hyndman, PA | 2 | 500 | -965 | $9,000.00 |
| 14 | 45 | Hardy, Kyle | Winchester, VA | 2 | 490 | -975 | $9,000.00 |
| 15 | 1 | Glanden, Matt | Denton, MD | 3 | 440 | -1025 | $2,000.00 |
| 16 | 43A | Covert, Jason | York Haven, PA | 2 | 435 | -1030 | $4,050.00 |
| 17 | 22 | Satterlee, Gregg | Indiana, PA | 2 | 410 | -1055 | $6,600.00 |
| 18 | 0 | Eckert, Rick | York, PA | 2 | 395 | -1070 | $2,650.00 |
| 19 | 21 | Piper, Jakob | Mercersburg, PA | 2 | 390 | -1075 | $2,100.00 |
| 20 | 7 | Robinson, Ross | Georgetown, DE | 2 | 370 | -1095 | $1,750.00 |
| 21 | 72 | Feathers, Trever | Winchester, VA | 2 | 365 | -1100 | $1,775.00 |
| 22 | 23 | Snook, Lane | Port Royal, PA | 2 | 340 | -1125 | $1,625.00 |
| 23 | 2J | Weaver, Justin | Clearspring, MD | 2 | 335 | -1130 | $1,700.00 |
| 24 | 11 | Moore, Spike | 2 | 320 | -1145 | $1,600.00 | |
| 25 | 20 | Eck, Doug | Corry, PA | 2 | 320 | -1145 | $1,150.00 |
| 26 | 24 | Wyant, Tyler | Oil City, PA | 2 | 310 | -1155 | $1,150.00 |
| 27 | 14R | Ruffo, Clay | Brookfield, OH | 2 | 300 | -1165 | $1,500.00 |
| 28 | 121 | Neiderer, Tristin | Landisville, PA | 2 | 260 | -1205 | $1,025.00 |
| 29 | 8 | Farlling, Taylor | Newville, PA | 2 | 255 | -1210 | $1,025.00 |
| 30 | 157 | Marlar, Mike | Winfield, TN | 1 | 245 | -1220 | $2,000.00 |
| 31 | 22B | Bossard, Darrell | Centerville, PA | 1 | 240 | -1225 | $2,000.00 |
| 32 | 53C | Burdette, Colten | Parkersburg, WV | 1 | 230 | -1235 | $1,500.00 |
| 33 | 1 | Frank, Chub | Bear Lake, PA | 1 | 230 | -1235 | $1,250.00 |
| 34 | 44S | Shoemaker, Shawn | Mt. Union, PA | 1 | 230 | -1235 | $1,500.00 |
| 35 | 48 | Morey, Luke | Zeeland, MI | 1 | 220 | -1245 | $1,200.00 |
| 36 | 48 | Flinner, Colton | Allison Park, PA | 1 | 220 | -1245 | $1,200.00 |
| 37 | 29J | Genco, Jason | Frewsburg, NY | 1 | 220 | -1245 | $1,000.00 |
| 38 | 12R | Payne, Ryan | Pennsboro, WV | 2 | 215 | -1250 | $675.00 |
| 39 | 57 | Thomas, Kyle | Pennsboro, WV | 1 | 210 | -1255 | $1,150.00 |
| 40 | 17Z | Zacharias, Seth | Vestal, NY | 1 | 210 | -1255 | $1,250.00 |
| 41 | 6 | Harris, Clay | Jupiter, FL | 1 | 210 | -1255 | $1,150.00 |
| 42 | 9 | Santee, Breyton | Conneaut, OH | 1 | 210 | -1255 | $900.00 |
| 43 | 13 | Burdette, K.C. | Parkersburg, WV | 1 | 205 | -1260 | $1,075.00 |
| 44 | 1 | Dillinger, Braeden | Dawson, PA | 1 | 205 | -1260 | $1,100.00 |
| 45 | 27 | Lake, Michael | Uniontown, PA | 1 | 205 | -1260 | $650.00 |
| 46 | 31 | Pauch, Billy Jr | Frenchtown, NJ | 1 | 200 | -1265 | $1,075.00 |
| 47 | 1 | Ferree, Alex | Saxonburg, PA | 1 | 200 | -1265 | $1,075.00 |
| 48 | 9K | Knight, Mike | Ripley, NY | 1 | 200 | -1265 | $700.00 |
| 49 | 9 | Mattern, Hayes | Beavertown, PA | 1 | 200 | -1265 | $1,050.00 |
| 50 | 12 | Montgomery, Ryan | Fairmont, WV | 1 | 195 | -1270 | $1,050.00 |
| 51 | 8B | Banal, Steve | Lincolnton, NC | 1 | 190 | -1275 | $1,025.00 |
| 52 | 111 | Blair, Max | Centerville, PA | 1 | 190 | -1275 | $1,100.00 |
| 53 | 0 | Yoder, Andrew | Middleburg, PA | 1 | 190 | -1275 | $1,025.00 |
| 54 | 22H | Hedman, Bump | Sugar Grove, PA | 1 | 185 | -1280 | $600.00 |
| 55 | 90 | Stuhler, Gary | Greencastle, PA | 1 | 185 | -1280 | $1,000.00 |
| 56 | 75 | Carrier, Eddie Jr | Fairmont, WV | 1 | 175 | -1290 | $700.00 |
| 57 | 217 | Wilson, Eric | Vienna, OH | 1 | 175 | -1290 | $700.00 |
| 58 | 118JR | Merkel, Trent | Boyertown, PA | 1 | 175 | -1290 | $700.00 |
| 59 | 24Y | Yoder, Dylan | Middleburg, PA | 1 | 175 | -1290 | $700.00 |
| 60 | 1GRS | Hill, Daniel | Morgantown, WV | 1 | 165 | -1300 | $650.00 |
| 61 | 4R | Loucks, Rickie | Campbell, NY | 1 | 165 | -1300 | $800.00 |
| 62 | 2D | Stone, Dan | Thompson, PA | 1 | 165 | -1300 | $650.00 |
| 63 | 78 | Kienitz, Danny | Hyde, PA | 1 | 165 | -1300 | $450.00 |
| 64 | D1 | Debrakeleer, Brandon | Mill Village, PA | 1 | 165 | -1300 | $525.00 |
| 65 | 32 | McCray, Wesley | Corry, PA | 2 | 155 | -1310 | $700.00 |
| 66 | 72 | Emory, Tyler | King George, VA | 1 | 155 | -1310 | $550.00 |
| 67 | 5M | Markham, Ryan | Ashland, OH | 1 | 150 | -1315 | $550.00 |
| 68 | 1P | Pinckney, Wendell | Albion, PA | 1 | 150 | -1315 | $500.00 |
| 69 | 55 | Lathroum, Jamie | Mechanicsville, MD | 1 | 150 | -1315 | $550.00 |
| 70 | 36 | Kot, Paul | Brockway, PA | 1 | 140 | -1325 | $525.00 |
| 71 | TG2 | Frazier, Troy | Mt. Claire, WV | 1 | 135 | -1330 | $525.00 |
| 72 | 20E | Eck, Nicholas | Corry, PA | 1 | 135 | -1330 | $600.00 |
| 73 | 94 | Bard, Brandon | Greencastle, PA | 1 | 125 | -1340 | $500.00 |
| 74 | 10 | Miley, Jared | Pittsburgh, PA | 1 | 120 | -1345 | $500.00 |
| 75 | 55 | Schneider, Chris | Lower Burrell, PA | 1 | 120 | -1345 | $500.00 |
| 76 | 7J | Bedell, Kyle | Little Valley, NY | 1 | 120 | -1345 | $500.00 |
| 77 | 47W | Weigle, Brandon | Middlebourne, WV | 1 | 115 | -1350 | $500.00 |
| 78 | 31 | Brown, Travis | Jacksonburg, WV | 1 | 115 | -1350 | $500.00 |
| 79 | 28D | Rougeux, Del | Frenchville, PA | 1 | 115 | -1350 | $500.00 |
| 80 | 70J | Myers, DJ | Greencastle, PA | 1 | 115 | -1350 | $500.00 |
| 81 | 11H | Spence, J.T. | Winchester, VA | 2 | 115 | -1350 | $650.00 |
| 82 | 22 | Fedder, Arden | Elliottsburg, PA | 1 | 115 | -1350 | $500.00 |
| 83 | 5 | Deese, Roy Jr | Laurel, MD | 1 | 115 | -1350 | $500.00 |
| 84 | 24M | Moreland, Kenny | Waldorf, MD | 1 | 115 | -1350 | $500.00 |
| 85 | 8 | Koontz, Keith | Boonsboro, MD | 1 | 115 | -1350 | $500.00 |
| 86 | 0 | Bare, Tyler | Rockbridge Baths, VA | 1 | 115 | -1350 | $500.00 |
| 87 | 32J | Jones, Shaun | Shermansdale, PA | 1 | 115 | -1350 | $500.00 |
| 88 | 28 | Carpenter, Tyler | Parkersburg, WV | 1 | 100 | -1365 | $175.00 |
| 89 | 26 | White, Connor | Parkersburg, WV | 1 | 100 | -1365 | $175.00 |
| 90 | 34N | Baldwin, Josh | Beallsville, OH | 1 | 100 | -1365 | $175.00 |
| 91 | 76 | Kania, Steve | Erie, PA | 1 | 100 | -1365 | $150.00 |
| 92 | W3 | Weaver, John | Commodore, PA | 1 | 100 | -1365 | $150.00 |
| 93 | 11 | Rohrer, Robert | Waterford, PA | 1 | 100 | -1365 | $150.00 |
| 94 | 111 | Drellos, Demetrios | Queensbury, NY | 1 | 0 | -1465 | $0.00 |
| 95 | 10C | Christoff, Ryan | Canonsburg, PA | 1 | 0 | -1465 | $100.00 |
| 96 | 44 | Petyak, Joe | Gallitzin, PA | 1 | 0 | -1465 | $100.00 |
| 97 | 6 | Martin, Matt | Indiana, PA | 1 | 0 | -1465 | $100.00 |
| 98 | 4M | Moser, Kyle | East Berlin, PA | 1 | 0 | -1465 | $150.00 |
| 99 | 77 | Burkholder, Randy | Chambersburg, PA | 1 | 0 | -1465 | $150.00 |
| 100 | 99 | Walls, Michael | St. Thomas, PA | 1 | 0 | -1465 | $150.00 |
| 101 | 31 | Danner, Briggs | Allentown, PA | 1 | 0 | -1465 | $150.00 |
| 102 | 1 | Piper, Jayee | Mercersburg, PA | 1 | 0 | -1465 | $150.00 |
| 103 | 8 | Sponaugle, Matt | Wiley Ford, WV | 1 | 0 | -1465 | $150.00 |
| 104 | 149 | Lear, Kyle | Severna Park, MD | 1 | 0 | -1465 | $150.00 |
| 105 | 68 | LaSalle, Nathan | Everett, PA | 1 | 0 | -1465 | $150.00 |
| 106 | 1 | Knaub, Gene | Dover, PA | 1 | 0 | -1465 | $150.00 |
Interested in joining the United Late Model Series??? Message us today at press@ulmsracing.com to find out how!