Logan Zarin Captures Jay’s Automotive United Late Model Series Fueled By VP Racing Fuels Integra Shocks Challenge Series!

(Pittsburgh, PA) — Hookstown, Pennsylvania native Logan Zarin wrapped up an impressive 2025 season by finishing third in the Jay’s Automotive United Late Model Series (ULMS) Fueled By VP Racing Fuels Championship, just behind Champion Mason Zeigler and runner-up Ryan Montgomery — one spot short of his second-place finish in 2024.
However, Zarin still cashed in big by capturing the 2025 Integra Shocks Challenge Series Championship, earning a $5,300 bonus through the United Late Model Series and Integra Racing Shocks partnership program.
Zarin Leads the Integra Shocks Challenge Series
Now in his third year on tour with the United Late Model Series, Zarin committed to the Integra Shocks loyalty program for all United Late Model Series events. Zarin topped Dave Stamm and Brock Pinkerous in the Challenge Series standings securing the top prize for his efforts.
2025 Integra Shocks Challenge Series Final Standings
| Pos | Car | Driver | Hometown | Points | Earnings |
|---|---|---|---|---|---|
| 1 | 1z | Logan Zarin | Moon Twp, PA | 2120 | $5,000.00 |
| 2 | 10s | Dave Stamm | Millmont, PA | 1695 | $1,000.00 |
| 3 | 555 | Brock Pinkerous | Ellenville, NY | 1305 | Not Eligible |
2025 Integra Shocks Mid-Season Bonus Recipients
| Car | Driver | Hometown | Earnings |
|---|---|---|---|
| 25z | Mason Zeigler | Uniontown, PA | $350.00 |
| 555 | Brock Pinkerous | Ellenville, NY | $250.00 |
| 12m | Ryan Montgomery | Fairmont, WV | $200.00 |
| 1z | Logan Zarin | Hookstown, PA | $100.00 |
| 27 | Michael Lake | Uniontown, PA | $100.00 |

2025 Integra Shocks End-of-Season Bonus Recipients
| Car | Driver | Hometown | Earnings |
|---|---|---|---|
| 25z | Mason Zeigler | Uniontown, PA | $350.00 |
| 12m | Ryan Montgomery | Fairmont, WV | $250.00 |
| 1z | Logan Zarin | Hookstown, PA | $200.00 |
| 10s | Dave Stamm | Millmont, PA | $100.00 |
| 44 | Dylan Lewis | Oakland, MD | $100.00 |
2025 ULMS Championship Point Standings – Top 10
| Pos | Car | Driver | Hometown | Points |
|---|---|---|---|---|
| 1 | 25z | Mason Zeigler | Uniontown, PA | 2340 |
| 2 | 12m | Ryan Montgomery | Fairmont, WV | 2245 |
| 3 | 1z | Logan Zarin | Moon Twp, PA | 2120 |
| 4 | 10s | Dave Stamm | Millmont, PA | 1695 |
| 5 | 44 | Dylan Lewis | Oakland, MD | 1560 |
| 6 | 27 | Michael Lake | Uniontown, PA | 1230 |
| 7 | 555 | Brock Pinkerous | Ellenville, NY | 1305 |
| 8 | 44H | Dave Hess Jr. | Waterford, PA | 985 |
| 9 | 1c | Alex Ferree | Saxonburg, PA | 950 |
| 10 | 22 | Gregg Satterlee | Indiana, PA | 925 |
Thank You to Our 2025 Marketing Partners
United E-Mod Series • Jay’s Automotive • Close Racing Supply • Chew On This Jerky • Integra Racing Shocks • American Racer Tire • Lias Tire Racing Division • VP Race Fuels • Accelo Racewear • Hot Shoe Racewear • Cousins Designs • Zarin Truck & Automotive • Montgomery Homes LLC • United Construction & Pressure Washing LLC (UCPW) • The Garage Crawl • B&T Milne Photography • Casella Waste Systems
Join the United Racing Group in 2026!
If your business is interested in becoming a partner with the United Late Model Series or United E-Mod Series, contact us today!
We offer marketing opportunities for all budgets and exposure levels.
📧 Email: press@ulmsracing.com
📞 Phone: (814) 596-8150
🌐 Website: www.ULMSRacing.com