2025 Jay’s Automotive Series Championship Points Standings
| Pos | # | Competitor | Hometown | Events | Points | Gap | Earnings |
| 1 | 25Z | Zeigler, Mason | Chalk Hill, PA | 11 | 2340 | 0 | $37,229.00 |
| 2 | 12 | Montgomery, Ryan | Fairmont, WV | 11 | 2245 | -95 | $21,530.00 |
| 3 | 1Z | Zarin, Logan | Hookstown, PA | 11 | 2120 | -220 | $13,350.00 |
| 4 | 10S | Stamm, Dave | Millmont, PA | 11 | 1695 | -645 | $6,175.00 |
| 5 | 44 | Lewis, Dylan | Oakland, MD | 11 | 1560 | -780 | $5,425.00 |
| 6 | 27 | Lake, Michael | Uniontown, PA | 8 | 1430 | -910 | $5,900.00 |
| 7 | 555 | Pinkerous, Brock | Ellenville, NY | 7 | 1305 | -1035 | $7,500.00 |
| 8 | 44H | Hess, Dave Jr | Waterford, PA | 4 | 985 | -1355 | $28,000.00 |
| 9 | 1 | Ferree, Alex | Saxonburg, PA | 5 | 950 | -1390 | $5,475.00 |
| 10 | 22 | Satterlee, Gregg | Indiana, PA | 6 | 925 | -1415 | $3,775.00 |
| 11 | 118* | Cochran, Matt | Williamsport, PA | 4 | 745 | -1595 | $3,450.00 |
| 12 | 91 | Homan, Chad | Penfield, NY | 5 | 730 | -1610 | $2,700.00 |
| 13 | 14 | Angelicchio, Dan | Mt. Pleasant, PA | 4 | 725 | -1615 | $5,800.00 |
| 14 | 5L | Lee, Jon | Summerville, PA | 4 | 695 | -1645 | $2,725.00 |
| 15 | 6 | Martin, Matt | Indiana, PA | 4 | 580 | -1760 | $1,975.00 |
| 16 | 21 | Piper, Jakob | Mercersburg, PA | 3 | 570 | -1770 | $2,250.00 |
| 17 | 18* | Cecce, Dylan | Avis, PA | 3 | 565 | -1775 | $6,420.00 |
| 18 | W3 | Weaver, John | Commodore, PA | 4 | 520 | -1820 | $1,385.00 |
| 19 | 97 | Smith, Kevin | Arkport, NY | 3 | 515 | -1825 | $1,975.00 |
| 20 | 55 | Schneider, Chris | Lower Burrell, PA | 3 | 510 | -1830 | $1,995.00 |
| 21 | 10 | Miley, Jared | Pittsburgh, PA | 2 | 445 | -1895 | $4,600.00 |
| 22 | 0 | Eckert, Rick | York, PA | 2 | 440 | -1900 | $3,200.00 |
| 23 | 11 | Moore, Gregory | Defiance, PA | 2 | 440 | -1900 | $4,500.00 |
| 24 | 75 | Carrier, Eddie Jr | Fairmont, WV | 2 | 420 | -1920 | $2,100.00 |
| 25 | 2D | Stone, Dan | Thompson, PA | 2 | 390 | -1950 | $1,600.00 |
| 26 | 48 | Flinner, Colton | Allison Park, PA | 2 | 390 | -1950 | $1,425.00 |
| 27 | 1 | Dillinger, Braeden | Dawson, PA | 2 | 385 | -1955 | $1,850.00 |
| 28 | 96 | Smith, Mike | Arkport, NY | 3 | 385 | -1955 | $1,630.00 |
| 29 | 8 | Sponaugle, Matt | Wiley Ford, WV | 2 | 340 | -2000 | $1,375.00 |
| 30 | 4S | Snyder, Danny | Green Lane, PA | 2 | 335 | -2005 | $1,340.00 |
| 31 | 119 | Bernheisel, Bryan | Jonestown, PA | 2 | 325 | -2015 | $1,350.00 |
| 32 | 7 | Robinson, Ross | Georgetown, DE | 2 | 325 | -2015 | $1,400.00 |
| 33 | 24Y | Yoder, Dylan | Middleburg, PA | 2 | 315 | -2025 | $1,400.00 |
| 34 | 22 | Oakes, Greg | Franklinville, NY | 2 | 310 | -2030 | $1,300.00 |
| 35 | 75 | Dobson, Jason | Ceres, NY | 2 | 300 | -2040 | $1,150.00 |
| 36 | 32J | Jones, Shaun | Shermansdale, PA | 2 | 295 | -2045 | $925.00 |
| 37 | 44 | Petyak, Joe | Gallitzin, PA | 2 | 290 | -2050 | $1,090.00 |
| 38 | 121 | Neiderer, Tristin | Landisville, PA | 2 | 285 | -2055 | $1,325.00 |
| 39 | 9 | Yetter, Levi | Cabot, PA | 2 | 270 | -2070 | $1,200.00 |
| 40 | 31 | Bernheisel, Jim | Jonestown, PA | 2 | 245 | -2095 | $1,200.00 |
| 41 | 85 | Britsky, Will | Indiana, PA | 2 | 245 | -2095 | $625.00 |
| 42 | 72 | Norris, Michael | Sarver, PA | 1 | 240 | -2100 | $3,650.00 |
| 43 | 1GRS | Hill, Daniel | Morgantown, WV | 1 | 215 | -2125 | $1,200.00 |
| 44 | 9K | Knight, Mike | Ripley, NY | 1 | 215 | -2125 | $1,600.00 |
| 45 | 74 | Hershey, Tyler | Mercersburg, PA | 1 | 210 | -2130 | $1,000.00 |
| 46 | 111 | Drellos, Demetrios | Queensbury, NY | 1 | 210 | -2130 | $1,200.00 |
| 47 | 92 | Rine, Jeff | Danville, PA | 1 | 205 | -2135 | $1,000.00 |
| 48 | 47W | Weigle, Brandon | Middlebourne, WV | 1 | 200 | -2140 | $850.00 |
| 49 | 2T | Lee, Kyle | Mercersburg, PA | 1 | 190 | -2150 | $750.00 |
| 50 | 11 | Shields, Troy | Bloomington, IN | 1 | 185 | -2155 | $700.00 |
| 51 | 97 | Dotson, Steven | West Union, WV | 1 | 185 | -2155 | $700.00 |
| 52 | 70J | Myers, DJ | Greencastle, PA | 1 | 185 | -2155 | $800.00 |
| 53 | 9 | Mattern, Hayes | Beavertown, PA | 1 | 180 | -2160 | $800.00 |
| 54 | 12R | Payne, Ryan | Pennsboro, WV | 1 | 165 | -2175 | $625.00 |
| 55 | 65 | Stefanick, Derek | Imperial, PA | 1 | 165 | -2175 | $650.00 |
| 56 | 74 | Christine, Randy Jr | Manchester, PA | 1 | 165 | -2175 | $625.00 |
| 57 | 68 | LaSalle, Nathan | Everett, PA | 1 | 165 | -2175 | $480.00 |
| 58 | 27 | Yoder, Jim | Selinsgrove, PA | 1 | 155 | -2185 | $625.00 |
| 59 | 27R | Ranck, Cayden | Thompsontown, PA | 1 | 150 | -2190 | $700.00 |
| 60 | 211 | Schmidt, Jason | Lewistown, PA | 1 | 150 | -2190 | $625.00 |
| 61 | 40 | Duritsky, Michael Jr | Addison, PA | 1 | 145 | -2195 | $600.00 |
| 62 | 31 | Brown, Travis | Jacksonburg, WV | 1 | 145 | -2195 | $575.00 |
| 63 | 2J | Weaver, Justin | Clearspring, MD | 1 | 145 | -2195 | $600.00 |
| 64 | 31 | Brunell, Noah | New Alexandria, PA | 1 | 140 | -2200 | $600.00 |
| 65 | 11A | Clark, Allen | Moundsville, WV | 1 | 140 | -2200 | $550.00 |
| 66 | 1S | hoey, gale | Reynoldsville, PA | 1 | 140 | -2200 | $600.00 |
| 67 | 11C | Collins, Trevor | Seaford, DE | 1 | 140 | -2200 | $600.00 |
| 68 | 34D | Yoder, Kenny | Allensville, PA | 1 | 135 | -2205 | $525.00 |
| 69 | 80D | Diehl, Greg | New Cumberland, PA | 1 | 135 | -2205 | $600.00 |
| 70 | 72 | Feathers, Trever | Winchester, VA | 1 | 130 | -2210 | $600.00 |
| 71 | 14AJ | Miller, AJ | Fultonville, NY | 1 | 120 | -2220 | $600.00 |
| 72 | 22 | Billet, Chase | Dover, PA | 1 | 115 | -2225 | $600.00 |
| 73 | 84 | Wylie, Andrew | Saltsburg, PA | 1 | 115 | -2225 | $600.00 |
| 74 | 1P | Phillips, Rod | Punxsutawney, PA | 1 | 115 | -2225 | $600.00 |
| 75 | 24J | Rohacevich, John | Prattsville, NY | 1 | 115 | -2225 | $600.00 |
| 76 | 32B | Baumberger, Brian | Jacobsburg, OH | 1 | 100 | -2240 | $175.00 |
| 77 | 4 | Robinson, Amanda | Georgetown, DE | 1 | 0 | -2340 | $175.00 |
Interested in joining the United Late Model Series??? Message us today at press@ulmsracing.com to find out how!